| Aero Caramel | 1 x 35 | 021520035 | ||
| Aero Milk Medium | 1 x 36 | 021520002 | ||
| Aero Peppermint Medium | 1 x 36 | 021520003 | ||
| KitKat 2 Finger | 1 x 72 | 021520004 | ||
| KitKat 4 Finger | 1 x 48 | 021520005 | ||
| KitKat Chunky | 1 x 48 | 021520006 | ||
| KitKat Chunky Caramel | 1 x 36 | 021520034 | ||
| KitKat Dark Chocolate | 1 x 24 | 021520008 | ||
| Milky Bar Chunky | 1 x 36 | 021520031 | ||
| Milky Bar Small | 1 x 72 | 021520033 | ||
| Nestle Drifter Bar | 1 x 48 | 021520012 | ||
| Nestle Lion Bar | 1 x 48 | 021520013 | ||
| Nestle Munchies | 1 x 36 | 021520014 | ||
| Nestle Rolo Tubes | 1 x 36 | 021520015 | ||
| Nestle Toffee Crisp | 1 x 48 | 021520016 | ||
| Polo Fruits | 1 x 48 | 021520017 | ||
| Polo Mints | 1 x 48 | 021520018 | ||
| Polo Mints Sugar Free | 1 x 48 | 021520019 | ||
| Quality Street Cartons | 6x480g | 021520020 | ||
| Quality Street Tin | 1 x 1.1kg | 021520021 | ||
| Rowntree Fruit Gums Tube | 1 x 36 | 021520023 | ||
| Rowntree Fruit Pastilles | 1 x 48 | 021520024 | ||
| Rowntree Jelly Tots Bag | 1 x 36 | 021520025 | ||
| Smarties Hexatube | 1 x 48 | 021520026 | ||
| Yorkie Raisin and Biscuit | 1 x 36 | 021520028 | ||
| Yorkie Milk | 1 x 36 | 021520027 |
Updating...